Recorded Photo PlacementsHBS DolomiteSubmitter: Hoof Beat StablesTotal Recorded Placement Points: 327Total Recorded Award Points: 4![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
9of 50 | Standard July 15 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 41 | 0 | mary | |
9of 50 | Standard July 15 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: mary | ||||
10of 48 | Standard May 23 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 38 | 0 | medow | |
10of 48 | Standard May 23 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: medow | ||||
3 | Standard February 18 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 37 | 1 | equinecltr | |
3 | Standard February 18 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: equinecltr | ||||
of 5 | Champion April 19 2024 MINI DRAFT HORSE CHAMPIONSHIP | 119 | 0 | aqhamom | |
of 5 | Champion April 19 2024 MINI DRAFT HORSE CHAMPIONSHIP Judgment by: aqhamom | ||||
1 | Standard April 19 2024 MINI - NON-FEATHERED DRAFT, PUREBRED | 51 | 3 | aqhamom | |
1 | Standard April 19 2024 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: aqhamom | ||||
9of 50 | Standard January 16 2024 MINI - NON-FEATHERED DRAFT, PUREBRED | 41 | 0 | medow | |
9of 50 | Standard January 16 2024 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: medow |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |