Recorded Photo PlacementsTheodoreSubmitter: SilverStarClassicTotal Recorded Placement Points: 103Total Recorded Award Points: 1![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 5of 31 | Standard September 04 2025 DIV G1 CLASS 21 DRAFT TYPE STALLION | 26 | 0 | chris flint | |
| 5of 31 | Standard September 04 2025 DIV G1 CLASS 21 DRAFT TYPE STALLION Judgment by: chris flint | ||||
3 | Standard September 07 2023 DIV G1 CLASS 21 DRAFT TYPE STALLION | 30 | 1 | cherrybutte | |
3 | Standard September 07 2023 DIV G1 CLASS 21 DRAFT TYPE STALLION Judgment by: cherrybutte | ||||
| 7of 30 | Standard November 07 2022 DIV G1 CLASS 21 DRAFT TYPE STALLION | 23 | 0 | cherrybutte | |
| 7of 30 | Standard November 07 2022 DIV G1 CLASS 21 DRAFT TYPE STALLION Judgment by: cherrybutte | ||||
| 4of 28 | Standard September 10 2022 DIV G1 CLASS 21 DRAFT TYPE STALLION | 24 | 0 | nikkieaz | |
| 4of 28 | Standard September 10 2022 DIV G1 CLASS 21 DRAFT TYPE STALLION Judgment by: nikkieaz |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


