Recorded Photo PlacementsPiperSubmitter: UnboundTotal Recorded Placement Points: 42Total Recorded Award Points: 1![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
3 | Standard May 14 2025 DIV Q2 CLASS 44 MINI PINTO, OTHER PATTERN MARE/GELDING | 18 | 1 | abierbaum | |
3 | Standard May 14 2025 DIV Q2 CLASS 44 MINI PINTO, OTHER PATTERN MARE/GELDING Judgment by: abierbaum | ||||
9of 19 | Standard November 03 2024 DIV Q2 CLASS 44 MINI PINTO, OTHER PATTERN MARE/GELDING | 10 | 0 | bdaily | |
9of 19 | Standard November 03 2024 DIV Q2 CLASS 44 MINI PINTO, OTHER PATTERN MARE/GELDING Judgment by: bdaily | ||||
5of 19 | Standard September 08 2024 DIV Q2 CLASS 44 MINI PINTO, OTHER PATTERN MARE/GELDING | 14 | 0 | karen | |
5of 19 | Standard September 08 2024 DIV Q2 CLASS 44 MINI PINTO, OTHER PATTERN MARE/GELDING Judgment by: karen |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |