Recorded Photo PlacementsSakoyiaSubmitter: Cherry Butte-CZTotal Recorded Placement Points: 108Total Recorded Award Points: 2![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
8of 37 | Standard March 12 2023 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION | 29 | 0 | studiostepps | |
8of 37 | Standard March 12 2023 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION Judgment by: studiostepps | ||||
9of 37 | Standard July 10 2022 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION | 28 | 0 | karidian | |
9of 37 | Standard July 10 2022 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION Judgment by: karidian | ||||
7of 33 | Standard March 10 2022 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION | 26 | 0 | lms | |
7of 33 | Standard March 10 2022 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION Judgment by: lms | ||||
6of 10 | Standard December 03 2021 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION | 4 | 0 | lms | |
6of 10 | Standard December 03 2021 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION Judgment by: lms | ||||
2 | Standard November 02 2021 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION | 21 | 2 | bdaily | |
2 | Standard November 02 2021 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION Judgment by: bdaily |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |