Recorded Photo PlacementsAegisSubmitter: Castle Valley RanchTotal Recorded Placement Points: 143Total Recorded Award Points: 4![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 7of 11 | Standard December 08 2022 DIV Q2 CLASS 41 MINI PINTO, OVERO or SABINO STALLION | 4 | 0 | bonniemarcey | |
| 7of 11 | Standard December 08 2022 DIV Q2 CLASS 41 MINI PINTO, OVERO or SABINO STALLION Judgment by: bonniemarcey | ||||
3 | Standard March 02 2022 DIV Q2 CLASS 41 MINI PINTO, OVERO or SABINO STALLION | 61 | 1 | karen | |
3 | Standard March 02 2022 DIV Q2 CLASS 41 MINI PINTO, OVERO or SABINO STALLION Judgment by: karen | ||||
1 | Standard September 07 2021 DIV Q2 CLASS 41 MINI PINTO, OVERO or SABINO STALLION | 50 | 3 | aeranimals | |
1 | Standard September 07 2021 DIV Q2 CLASS 41 MINI PINTO, OVERO or SABINO STALLION Judgment by: aeranimals | ||||
| 8of 36 | Standard July 19 2020 DIV Q2 CLASS 41 MINI PINTO, OVERO or SABINO STALLION | 28 | 0 | lms | |
| 8of 36 | Standard July 19 2020 DIV Q2 CLASS 41 MINI PINTO, OVERO or SABINO STALLION Judgment by: lms |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


