Recorded Photo PlacementsHBS BenoitSubmitter: Hoof Beat StablesTotal Recorded Placement Points: 224Total Recorded Award Points: 2![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
8of 50 | Standard July 15 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 42 | 0 | mary | |
8of 50 | Standard July 15 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: mary | ||||
7of 48 | Standard May 23 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 41 | 0 | medow | |
7of 48 | Standard May 23 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: medow | ||||
4of 52 | Standard April 19 2024 MINI - NON-FEATHERED DRAFT, PUREBRED | 48 | 0 | aqhamom | |
4of 52 | Standard April 19 2024 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: aqhamom | ||||
5of 50 | Standard December 17 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 45 | 0 | shandi | |
5of 50 | Standard December 17 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: shandi | ||||
2 | Standard November 16 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 48 | 2 | shandi | |
2 | Standard November 16 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: shandi |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |