Recorded Photo PlacementsJet CloudSubmitter: crwylslTotal Recorded Placement Points: 31Total Recorded Award Points: 5![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
2 | Standard March 11 2026 DIV P9 CLASS 44 OTHER - NOT JUDGED - not Western or English | 13 | 2 | jettabar99 | |
2 | Standard March 11 2026 DIV P9 CLASS 44 OTHER - NOT JUDGED - not Western or English Judgment by: jettabar99 | ||||
| 6of 8 | Standard December 06 2025 DIV P9 CLASS 44 OTHER - NOT JUDGED - not Western or English | 2 | 0 | terry boaz | |
| 6of 8 | Standard December 06 2025 DIV P9 CLASS 44 OTHER - NOT JUDGED - not Western or English Judgment by: terry boaz | ||||
| 5of 11 | Standard November 05 2025 DIV P9 CLASS 44 OTHER - NOT JUDGED - not Western or English | 6 | 0 | madd04y | |
| 5of 11 | Standard November 05 2025 DIV P9 CLASS 44 OTHER - NOT JUDGED - not Western or English Judgment by: madd04y | ||||
1 | Standard September 03 2025 DIV P9 CLASS 44 OTHER - NOT JUDGED - not Western or English | 10 | 3 | karidian | |
1 | Standard September 03 2025 DIV P9 CLASS 44 OTHER - NOT JUDGED - not Western or English Judgment by: karidian |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


