Recorded Photo PlacementsOmega RedSubmitter: Double D RanchTotal Recorded Placement Points: 403Total Recorded Award Points: 2![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 6of 90 | Standard September 22 2025 BREYER - HEAD STUDY | 84 | 0 | melinda.arnold | |
| 6of 90 | Standard September 22 2025 BREYER - HEAD STUDY Judgment by: melinda.arnold | ||||
2 | Standard February 18 2025 BREYER - HEAD STUDY | 84 | 2 | melinda.arnold | |
2 | Standard February 18 2025 BREYER - HEAD STUDY Judgment by: melinda.arnold | ||||
| 6of 89 | Standard August 21 2023 BREYER - HEAD STUDY | 83 | 0 | lakeshorecindy | |
| 6of 89 | Standard August 21 2023 BREYER - HEAD STUDY Judgment by: lakeshorecindy | ||||
| 4of 73 | Standard June 21 2023 BREYER - HEAD STUDY | 69 | 0 | trina | |
| 4of 73 | Standard June 21 2023 BREYER - HEAD STUDY Judgment by: trina | ||||
| 6of 89 | Standard January 19 2023 BREYER - HEAD STUDY | 83 | 0 | lakeshorecindy | |
| 6of 89 | Standard January 19 2023 BREYER - HEAD STUDY Judgment by: lakeshorecindy |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


