Recorded Photo PlacementsTwilightSubmitter: Daphne HeadleyTotal Recorded Placement Points: 241Total Recorded Award Points: 2![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 10of 68 | Standard July 09 2022 DIV A2 CLASS 25 AMERICAN SADDLEBRED | 58 | 0 | karen | |
| 10of 68 | Standard July 09 2022 DIV A2 CLASS 25 AMERICAN SADDLEBRED Judgment by: karen | ||||
| 5of 14 | Standard December 05 2021 DIV A2 CLASS 25 AMERICAN SADDLEBRED | 9 | 0 | cobalt | |
| 5of 14 | Standard December 05 2021 DIV A2 CLASS 25 AMERICAN SADDLEBRED Judgment by: cobalt | ||||
| 9of 65 | Standard November 15 2021 DIV A2 CLASS 25 AMERICAN SADDLEBRED | 56 | 0 | lms | |
| 9of 65 | Standard November 15 2021 DIV A2 CLASS 25 AMERICAN SADDLEBRED Judgment by: lms | ||||
| 8of 68 | Standard September 04 2021 DIV A2 CLASS 25 AMERICAN SADDLEBRED | 60 | 0 | medow | |
| 8of 68 | Standard September 04 2021 DIV A2 CLASS 25 AMERICAN SADDLEBRED Judgment by: medow | ||||
2 | Standard May 15 2021 DIV A2 CLASS 25 AMERICAN SADDLEBRED | 58 | 2 | aeranimals | |
2 | Standard May 15 2021 DIV A2 CLASS 25 AMERICAN SADDLEBRED Judgment by: aeranimals |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


