Recorded Photo PlacementsNuggetSubmitter: SilverStarClassicTotal Recorded Placement Points: 148Total Recorded Award Points: 1![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
5of 56 | Standard May 14 2025 DIV A2 CLASS 20 OTHER LIGHT PURE/MIXED/GRADE | 51 | 0 | tbotkins | |
5of 56 | Standard May 14 2025 DIV A2 CLASS 20 OTHER LIGHT PURE/MIXED/GRADE Judgment by: tbotkins | ||||
8of 12 | Standard December 05 2024 DIV A2 CLASS 20 OTHER LIGHT PURE/MIXED/GRADE | 4 | 0 | karon grieve | |
8of 12 | Standard December 05 2024 DIV A2 CLASS 20 OTHER LIGHT PURE/MIXED/GRADE Judgment by: karon grieve | ||||
3 | Standard November 17 2024 DIV A2 CLASS 20 OTHER LIGHT PURE/MIXED/GRADE | 53 | 1 | abierbaum | |
3 | Standard November 17 2024 DIV A2 CLASS 20 OTHER LIGHT PURE/MIXED/GRADE Judgment by: abierbaum | ||||
10of 50 | Standard July 18 2024 DIV A2 CLASS 20 OTHER LIGHT PURE/MIXED/GRADE | 40 | 0 | eastwindacres | |
10of 50 | Standard July 18 2024 DIV A2 CLASS 20 OTHER LIGHT PURE/MIXED/GRADE Judgment by: eastwindacres |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |