Recorded Photo PlacementsBoysenberriSubmitter: skbatTotal Recorded Placement Points: 159Total Recorded Award Points: 1![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
9of 33 | Standard May 14 2025 DIV A2 CLASS 34 MINIATURE HORSE | 24 | 0 | tbotkins | |
9of 33 | Standard May 14 2025 DIV A2 CLASS 34 MINIATURE HORSE Judgment by: tbotkins | ||||
9of 35 | Standard July 18 2024 DIV A2 CLASS 34 MINIATURE HORSE | 26 | 0 | eastwindacres | |
9of 35 | Standard July 18 2024 DIV A2 CLASS 34 MINIATURE HORSE Judgment by: eastwindacres | ||||
3 | Standard November 04 2023 DIV A2 CLASS 34 MINIATURE HORSE | 32 | 1 | melissac | |
3 | Standard November 04 2023 DIV A2 CLASS 34 MINIATURE HORSE Judgment by: melissac | ||||
5of 34 | Standard September 10 2023 DIV A2 CLASS 34 MINIATURE HORSE | 29 | 0 | gflane | |
5of 34 | Standard September 10 2023 DIV A2 CLASS 34 MINIATURE HORSE Judgment by: gflane | ||||
9of 33 | Standard July 08 2023 DIV A2 CLASS 34 MINIATURE HORSE | 24 | 0 | madd04y | |
9of 33 | Standard July 08 2023 DIV A2 CLASS 34 MINIATURE HORSE Judgment by: madd04y | ||||
9of 33 | Standard March 06 2023 DIV A2 CLASS 34 MINIATURE HORSE | 24 | 0 | karon grieve | |
9of 33 | Standard March 06 2023 DIV A2 CLASS 34 MINIATURE HORSE Judgment by: karon grieve |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |