Recorded Photo PlacementsThe BluesmobileSubmitter: quickcometTotal Recorded Placement Points: 117Total Recorded Award Points: 0![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
5of 35 | Standard July 08 2025 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION | 30 | 0 | terry boaz | |
5of 35 | Standard July 08 2025 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION Judgment by: terry boaz | ||||
8of 37 | Standard July 08 2024 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION | 29 | 0 | medow | |
8of 37 | Standard July 08 2024 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION Judgment by: medow | ||||
6of 37 | Standard July 07 2023 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION | 31 | 0 | emily mcfadden | |
6of 37 | Standard July 07 2023 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION Judgment by: emily mcfadden | ||||
10of 37 | Standard May 15 2023 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION | 27 | 0 | vkyzar | |
10of 37 | Standard May 15 2023 DIV Q1 CLASS 27 CM/AR MEDIUM/DARK GREY STALLION Judgment by: vkyzar |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |