Recorded Photo PlacementsDevil's FoodSubmitter: cms27Total Recorded Placement Points: 180Total Recorded Award Points: 0![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
6of 50 | Standard July 15 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 44 | 0 | mary | |
6of 50 | Standard July 15 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: mary | ||||
6of 53 | Standard April 17 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 47 | 0 | lakeshorecindy | |
6of 53 | Standard April 17 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: lakeshorecindy | ||||
6of 50 | Standard September 16 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 44 | 0 | lakeshorecindy | |
6of 50 | Standard September 16 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: lakeshorecindy | ||||
7of 52 | Standard July 16 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 45 | 0 | lakeshorecindy | |
7of 52 | Standard July 16 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: lakeshorecindy |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |