Recorded Photo PlacementsElliotSubmitter: SilverStarClassicTotal Recorded Placement Points: 256Total Recorded Award Points: 0![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 7of 61 | Standard May 08 2024 DIV A CLASS 7 OTHER STOCK PURE/MIXED/GRADE | 54 | 0 | emily mcfadden | |
| 7of 61 | Standard May 08 2024 DIV A CLASS 7 OTHER STOCK PURE/MIXED/GRADE Judgment by: emily mcfadden | ||||
| 6of 63 | Standard March 15 2021 DIV A CLASS 7 OTHER STOCK PURE/MIXED/GRADE | 57 | 0 | lms | |
| 6of 63 | Standard March 15 2021 DIV A CLASS 7 OTHER STOCK PURE/MIXED/GRADE Judgment by: lms | ||||
| 7of 53 | Standard November 17 2020 DIV A CLASS 7 OTHER STOCK PURE/MIXED/GRADE | 46 | 0 | trina | |
| 7of 53 | Standard November 17 2020 DIV A CLASS 7 OTHER STOCK PURE/MIXED/GRADE Judgment by: trina | ||||
| 4of 54 | Standard September 06 2020 DIV A CLASS 7 OTHER STOCK PURE/MIXED/GRADE | 50 | 0 | lwatson | |
| 4of 54 | Standard September 06 2020 DIV A CLASS 7 OTHER STOCK PURE/MIXED/GRADE Judgment by: lwatson | ||||
| 5of 54 | Standard July 05 2020 DIV A CLASS 7 OTHER STOCK PURE/MIXED/GRADE | 49 | 0 | dwrhorses | |
| 5of 54 | Standard July 05 2020 DIV A CLASS 7 OTHER STOCK PURE/MIXED/GRADE Judgment by: dwrhorses |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


