Recorded Photo PlacementsRoot BeerSubmitter: cms27Total Recorded Placement Points: 222Total Recorded Award Points: 0![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
| 7of 55 | Standard May 01 2026 MINI - NON-FEATHERED DRAFT, PUREBRED | 48 | 0 | tfuller | |
| 7of 55 | Standard May 01 2026 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: tfuller | ||||
| 8of 50 | Standard February 22 2026 MINI - NON-FEATHERED DRAFT, PUREBRED | 42 | 0 | momoneyxd | |
| 8of 50 | Standard February 22 2026 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: momoneyxd | ||||
| 4of 56 | Standard September 19 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 52 | 0 | wgsdlover | |
| 4of 56 | Standard September 19 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: wgsdlover | ||||
| 7of 47 | Standard October 16 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 40 | 0 | momoneyxd | |
| 7of 47 | Standard October 16 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: momoneyxd | ||||
| 9of 49 | Standard May 17 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 40 | 0 | medow | |
| 9of 49 | Standard May 17 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: medow |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


