Recorded Photo PlacementsSalzburgSubmitter: Mary Lineman/Sapphire StablesTotal Recorded Placement Points: 214Total Recorded Award Points: 8![]() | ![]() |
| Placement | Contest | Placement Points | Award Points | Judgment By | |
|---|---|---|---|---|---|
2 | Standard January 19 2026 MINI - NON-FEATHERED DRAFT, PUREBRED | 43 | 2 | gaylevivona | |
2 | Standard January 19 2026 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: gaylevivona | ||||
3 | Standard October 23 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 38 | 1 | equinecltr | |
3 | Standard October 23 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: equinecltr | ||||
2 | Standard February 18 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 38 | 2 | equinecltr | |
2 | Standard February 18 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: equinecltr | ||||
2 | Standard January 17 2025 MINI - NON-FEATHERED DRAFT, PUREBRED | 42 | 2 | gaylevivona | |
2 | Standard January 17 2025 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: gaylevivona | ||||
3 | Standard November 17 2024 MINI - NON-FEATHERED DRAFT, PUREBRED | 53 | 1 | melinda.arnold | |
3 | Standard November 17 2024 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: melinda.arnold |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
| Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
| Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
| First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 | ||||||


