Recorded Photo PlacementsNedjari RamzesSubmitter: SirpaTotal Recorded Placement Points: 99Total Recorded Award Points: 1![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
7of 50 | Standard March 08 2022 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT | 43 | 0 | vkyzar | |
7of 50 | Standard March 08 2022 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT Judgment by: vkyzar | ||||
10of 30 | Standard May 05 2019 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT | 20 | 0 | terry boaz | |
10of 30 | Standard May 05 2019 DIV A2 CLASS 30 CARRIAGE/LIGHT DRAFT Judgment by: terry boaz | ||||
5of 10 | Standard December 15 2018 DIV A2 CLASS 30 CARRIAGE/LIGHT | 5 | 0 | rhazes | |
5of 10 | Standard December 15 2018 DIV A2 CLASS 30 CARRIAGE/LIGHT Judgment by: rhazes | ||||
3 | Standard November 19 2018 DIV A2 CLASS 30 CARRIAGE/LIGHT | 18 | 1 | wgsdlover | |
3 | Standard November 19 2018 DIV A2 CLASS 30 CARRIAGE/LIGHT Judgment by: wgsdlover | ||||
6of 19 | Standard September 11 2018 DIV A2 CLASS 30 CARRIAGE/LIGHT | 13 | 0 | vkyzar | |
6of 19 | Standard September 11 2018 DIV A2 CLASS 30 CARRIAGE/LIGHT Judgment by: vkyzar |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |