Recorded Photo PlacementsElephant's EarSubmitter: cms27Total Recorded Placement Points: 233Total Recorded Award Points: 2![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
4of 54 | Standard February 19 2024 MINI - NON-FEATHERED DRAFT, PUREBRED | 50 | 0 | robin l smith | |
4of 54 | Standard February 19 2024 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: robin l smith | ||||
7of 50 | Standard January 16 2024 MINI - NON-FEATHERED DRAFT, PUREBRED | 43 | 0 | medow | |
7of 50 | Standard January 16 2024 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: medow | ||||
2 | Standard May 17 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 47 | 2 | medow | |
2 | Standard May 17 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: medow | ||||
7of 52 | Standard March 01 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 45 | 0 | brand s | |
7of 52 | Standard March 01 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: brand s | ||||
4of 52 | Standard January 19 2023 MINI - NON-FEATHERED DRAFT, PUREBRED | 48 | 0 | robin l smith | |
4of 52 | Standard January 19 2023 MINI - NON-FEATHERED DRAFT, PUREBRED Judgment by: robin l smith |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |