Recorded Photo PlacementsFlecha de CobreSubmitter: Trish YankoTotal Recorded Placement Points: 224Total Recorded Award Points: 2![]() | ![]() |
Placement | Contest | Placement Points | Award Points | Judgment By | |
---|---|---|---|---|---|
7of 46 | Standard July 15 2025 MINI - ALL GAITED SPANISH-BREDS | 39 | 0 | gaylevivona | |
7of 46 | Standard July 15 2025 MINI - ALL GAITED SPANISH-BREDS Judgment by: gaylevivona | ||||
4of 50 | Standard May 23 2025 MINI - ALL GAITED SPANISH-BREDS | 46 | 0 | priscilla | |
4of 50 | Standard May 23 2025 MINI - ALL GAITED SPANISH-BREDS Judgment by: priscilla | ||||
8of 48 | Standard March 17 2025 MINI - ALL GAITED SPANISH-BREDS | 40 | 0 | bdaily | |
8of 48 | Standard March 17 2025 MINI - ALL GAITED SPANISH-BREDS Judgment by: bdaily | ||||
5of 58 | Standard June 21 2023 MINI - ALL GAITED SPANISH-BREDS | 53 | 0 | bdaily | |
5of 58 | Standard June 21 2023 MINI - ALL GAITED SPANISH-BREDS Judgment by: bdaily | ||||
2 | Standard August 14 2021 MINI - ALL GAITED SPANISH-BREDS | 26 | 2 | bdaily | |
2 | Standard August 14 2021 MINI - ALL GAITED SPANISH-BREDS Judgment by: bdaily | ||||
9of 29 | Standard July 15 2021 MINI - ALL GAITED SPANISH-BREDS | 20 | 0 | brand s | |
9of 29 | Standard July 15 2021 MINI - ALL GAITED SPANISH-BREDS Judgment by: brand s |
Placement Points.
Here's how it works... A point is given for each entry you beat in competition.
For First Round (standard) contests, the top ten placements earn points.
For Champion and Grand Champion contests, the top three placements earn points.
Award Points
You receive points for awards based on this table.
For example, you receive 32 points for winning second place in a Grand Champion contest.
Grand Champion Award Points | |||||||||||
1 | 48 | 2 | 32 | 3 | 16 | ||||||
Champion Award Points | |||||||||||
1 | 12 | 2 | 8 | 3 | 4 | ||||||
First Round Award Points | |||||||||||
1 | 3 | 2 | 2 | 3 | 1 |